Whether you’re searching for new homes in Tennessee and Southern Kentucky, including move-in ready homes near Nashville, or looking to build a spacious new home in Murfreesboro or Knoxville, Goodall Homes makes the journey simple. Buyers can easily explore new homes, compare communities, schedule self-guided tours, review current financing incentives, and choose between move-in ready homes or build-from-the-ground-up opportunities—all with clear guidance every step of the way.

For more than 40 years, Goodall Homes has helped buyers find new homes across Tennessee and Southern Kentucky through its streamlined approach. Instead of making buyers navigate a complicated process, Goodall Homes offers tools and options that make it easier to compare communities, tour homes, understand pricing and incentives, and choose the right floor plan.
| Company Name | Goodall Homes |
|---|---|
| Parent Company | Clayton Properties |
| Years In Business | 40+ Years (Founded 1983) |
| Key Markets | Nashville Area, Knoxville Area, and Southern Kentucky Area |
| Where We Build |
|
| Communities | 13 |
| Homes Under Construction | 108 |
| Home Types | Single Family Homes, Villas, Townhomes |
| Awards & Recognition | National Builder of the Year by Professional Builder Magazine, Clayton Properties Group Builder of the Year, recipient of a National Housing Quality Silver Award, and recognized as a Top Workplace in Tennessee. Goodall Homes is known throughout Tennessee and Kentucky for quality craftsmanship, customer satisfaction, and award-winning communities. |
| Financing Information | Goodall Homes partners with Silverton Mortgage to offer reduced interest rates, lower monthly payments, closing cost assistance, and limited-time incentives on select homes. Buyers can compare available financing options and determine what fits their budget before making a decision. |
| Warranty Information | Goodall Homes includes a 1-year workmanship and materials warranty, a 2-year systems warranty, and a 10-year structural warranty, along with an online customer portal where homeowners can submit and track warranty requests. |
40+
Years Building Homes
10,000+
Homes Built
20+
Active & Coming Soon Communities
4
Markets Served
| Status | Address | Community | Beds | Baths | Sq Ft | Price | Promotion | |
|---|---|---|---|---|---|---|---|---|
| Active | 141 Yuma Ln White House, TN 37188 | Dorris Farm at Willow Springs | 5 | 3 | 2,584 | $488,069 | HOME OF THE WEEK Special Rate Incentive!2.99% Rate* Eligible! | View Details |
| Active | 137 Yuma Ln White House, TN 37188 | Dorris Farm at Willow Springs | 3 | 2 | 2,220 | $489,436 | HOME OF THE WEEK Special Rate Incentive!2.99% Rate* Eligible! | View Details |
| Active | 524 Misty Creek Court Nashville, TN 37207 | Heritage Creek | 5 | 4 | 2,846 | $600,906 | HOME OF THE WEEK Special Price!!Reduced by $32,500 + $15K Closing Cost!* | View Details |
| Active | 144 Yuma Ln White House, TN 37188 | Dorris Farm at Willow Springs | 5 | 3 | 2,584 | $491,819 | HOME OF THE WEEK Special Rate Incentive!2.99% Rate* Eligible! | View Details |
| Active | 4927 Kai Dr Murfreesboro, TN 37129 | Smith Farms | 4 | 3 | 2,269 | $497,522 | HOME OF THE WEEK Special Price!!+ Move-In Package & $10k Closing Costs!* | View Details |
| Active | 4931 Kai Dr Murfreesboro, TN 37129 | Smith Farms | 5 | 3 | 2,584 | $522,397 | HOME OF THE WEEK Special Price!!+ Move-In Package & $10k Closing Costs!* | View Details |
| Active | 2213 Layla Lane White House, TN 37188 | Moss Farm | 5 | 3.5 | 2,584 | $489,594 | HOME OF THE WEEK Special Rate Incentive!*2.99% Rate* Eligible! | View Details |
| Active | 2189 Layla Lane White House, TN 37188 | Moss Farm | 4 | 3 | 2,264 | $459,102 | HOME OF THE WEEK Special Rate* Incentive!2.99% Rate* Eligible! | View Details |
| Active | 5933 Steiner Way Rockvale, TN 37153 | Salem Oaks | 5 | 4 | 2,846 | $557,963 | HOME OF THE WEEK Special Rate* Incentive!2.99% Rate* Eligible! | View Details |
| Active | 3171 Arbor Valley Rd Spring Hill, TN 37174 | Arbor Valley | 5 | 4 | 2,859 | $587,983 | HOME OF THE WEEK Special Price!!Reduced by $10K + $15K in Closing Costs!* | View Details |
| Active | 503 Misty Creek Ct Nashville, TN 37207 | Heritage Creek | 5 | 3 | 2,584 | $596,371 | HOME OF THE WEEK Special Price!!Reduced by $15k + $15k in Closing Costs!!* | View Details |
| Active | 2011 Bennett Creek Dr Columbia, TN 38401 | The Landing at Greens Mill | 3 | 2 | 2,220 | $532,138 | Special 2.99% Rate*Limited Time! | View Details |
| Active | 2312 Mary Lou Way Columbia, TN 38401 | The Landing at Greens Mill | 3 | 2.5 | 2,344 | $541,741 | Special 2.99% Rate*Limited Time! | View Details |
| Active | 1032 Bluestem Rd Columbia, TN 38401 | The Landing at Greens Mill | 4 | 3 | 2,259 | $534,554 | Price Drop!!Reduced by $39K + $15K Closing Costs!* | View Details |
| Active | 2176 Layla Lane White House, TN 37188 | Moss Farm | 4 | 3 | 2,584 | $488,173 | Special Price!!Reduced by $15,000!* | View Details |
| Active | 1026 Kennedy Lane Franklin, KY 42134 | Autumn Lake - Single Family | 3 | 2.5 | 1,372 | $252,490 | EasySix Incentive*+ Price Reduced by $5,000!!* | View Details |
| Active | 528 Ivey Farms Rd Farragut, TN 37934 | Ivey Farms | 5 | 4 | 3,456 | $724,163 | + $15K in Closing Costs!* | View Details |
| Active | 2163 Layla Lane White House, TN 37188 | Moss Farm | 3 | 2 | 2,220 | $451,242 | Special Price!!Reduced by $15,000!* | View Details |
| Active | 2019 Bennett Creek Dr Columbia, TN 38401 | The Landing at Greens Mill | 4 | 3 | 2,269 | $479,533 | Price Drop!!Price Reduced by $68,000!!* | View Details |
| Active | 180 Yuma Ln White House, TN 37188 | Dorris Farm at Willow Springs | 4 | 3 | 2,496 | $463,867 | Special Price!!Reduced by $15,000!!* | View Details |
141 Yuma Ln
Dorris Farm at Willow Springs — White House, TN
137 Yuma Ln
Dorris Farm at Willow Springs — White House, TN
524 Misty Creek Court
Heritage Creek — Nashville, TN
144 Yuma Ln
Dorris Farm at Willow Springs — White House, TN
4927 Kai Dr
Smith Farms — Murfreesboro, TN
4931 Kai Dr
Smith Farms — Murfreesboro, TN
2213 Layla Lane
Moss Farm — White House, TN
2189 Layla Lane
Moss Farm — White House, TN
5933 Steiner Way
Salem Oaks — Rockvale, TN
3171 Arbor Valley Rd
Arbor Valley — Spring Hill, TN
503 Misty Creek Ct
Heritage Creek — Nashville, TN
2011 Bennett Creek Dr
The Landing at Greens Mill — Columbia, TN
2312 Mary Lou Way
The Landing at Greens Mill — Columbia, TN
1032 Bluestem Rd
The Landing at Greens Mill — Columbia, TN
2176 Layla Lane
Moss Farm — White House, TN
1026 Kennedy Lane
Autumn Lake - Single Family — Franklin, KY
2163 Layla Lane
Moss Farm — White House, TN
2019 Bennett Creek Dr
The Landing at Greens Mill — Columbia, TN
180 Yuma Ln
Dorris Farm at Willow Springs — White House, TN
Goodall Homes builds throughout Middle Tennessee, the Nashville area, East Tennessee, and Southern Kentucky. Communities are located in Murfreesboro, White House, Gallatin, Lebanon, Smyrna, Spring Hill, Farragut, Knoxville, Bowling Green, and other growing areas.
Yes. Goodall Homes regularly opens new communities throughout Middle Tennessee. Buyers can join the Interest List for any coming soon Goodall Homes community to receive updates about homesites, floor plans, pricing, promotions, and grand opening dates.
Goodall Homes frequently offers reduced interest rates, lower monthly payments, closing cost assistance, and limited-time incentives on select move-in ready homes through its preferred lending partner, Silverton Mortgage. Incentives vary by community and may change frequently, so buyers should review the current Promotions page or speak with a sales consultant for the latest details.
Yes. Many Goodall Homes communities offer self-guided tours, allowing buyers to visit model homes and available homes on their own schedule. Buyers can tour in the evenings, on weekends, or outside normal model home hours depending on the community.
Goodall Homes builds thoughtfully designed new construction homes, including: one‑ and two‑story single‑family homes, low‑maintenance villas, and townhomes throughout Tennessee and Southern Kentucky.
Goodall Homes floor plans are designed for the way people live today. Many homes include open-concept living spaces, home offices, bonus rooms, first-floor primary suites, lofts, flex rooms, outdoor living areas, and options for multi-generational living.
Yes. Many Goodall Homes communities include villas, ranch plans, and main-level living floor plans with first-floor primary suites, making them popular with buyers looking for lower-maintenance living or long-term accessibility.
Goodall Homes provides continued support after closing through warranty coverage and homeowner resources. Homeowners receive a 1-year workmanship warranty, a 2-year systems warranty, and a 10-year structural warranty, along with access to an online customer portal for submitting and tracking warranty requests.
Yes. Goodall Homes builds new construction energy-efficient homes designed to help homeowners save on monthly utility costs while improving year-round comfort and long-term value.
Yes. Goodall Homes has been recognized as National Builder of the Year by Professional Builder Magazine, received the National Housing Quality Silver Award, and has been named a Top Workplace in Tennessee.
Buyers choose Goodall Homes for their proven experience, flexible floor plans, move-in ready options, and knowledgeable team, along with conveniently located communities throughout Tennessee and Southern Kentucky. Goodall Homes makes the process easier from the very first tour through closing and ongoing warranty support.
Yes. Goodall Homes offers To-Be-Built opportunities in several communities throughout Tennessee and Southern Kentucky. Buyers can choose an available homesite, then select from a variety of floor plans designed to fit that lot. This allows buyers to personalize the location, layout, and features of their new home while still benefiting from Goodall Homes’ streamlined building process.
At Goodall Homes, we are proud of the feedback we receive from our homeowners. Over the past year, we have received more than 180 five-star Google reviews across the regions where we build. Our Nashville region currently maintains a 4.3-star Google rating, while our Knoxville region maintains a 4.7-star Google rating. Homebuyers frequently mention our communication, quality, helpful team members, and overall homebuilding experience in their reviews. You can read our Nashville Google Reviews and our Knoxville Google Reviews.
Whether you’re searching for a new home, including move-in-ready or to-be-built options, or need guidance on financing, Goodall Homes makes taking the next step easy. Tell us what you’re looking for, and our team will help match you with the right community, floor plan, and timeline while providing clear guidance every step of the way.